SL No.

NAME OF THE POST No. of Posts Pay Scale (As per Revised Pay Scales) Average Total emoluments
1. Commissioner 1 Cadre Post  
2 Spl.Commissioner 1 Cadre Post  
3. Secy. to CCT 1 Cadre Post  
4. Additional Commissioner 4 18355-30065 29990-00
5. Joint Commissioner 1 Cadre Post  
6. Joint Commissioner 8 16195-27965 27847-00
7. Deputy Commissioner 3 Cadre Post  
8. Deputy Commissioner 39 15025-26615 25838-00
9. Asst. Commissioner 73 14305-25965 23983-00
10. Commercial Tax Officer 288 10845-22955 19135-00
11. Economist 1 10845-22955 19135-00
12. Dy. Commercial Tax Officer 471 8815-18805 15295-00
13. Asst. Commercial Tax Officer 1331 7385-16615 14188-00
14. Superintendent 25 7385-16615 14188-00
15. Special Category Steno 3 7385-16615 14188-00
16. Senior Assistant/ Sr. Commercial Tax Inspector 1424 6195-13945 11242-00
17. Senior Steno 34 6195-13945 11242-00
18. Junior Assistant/ Jr. Commercial Tax Inspector 2620 4825-10845 8946-00
19. Junior Steno 221 4825-10845 8946-00
20. Typist 190 4825-10845 8946-00
21. Telephone Operator 2 4825-10845 8946-00
22. Lift Operator 2 4370-9775 8284-00
23. Driver 187 4370-9775 8284-00
24. Record Assistant 512 4260-9520 7703-00
25. Reneo Operator 1 4260-9520 7703-00
26. Jamedar 1 3950-8815 7148-00
27. Attender 2089 3850-8600 7148-00
28. Sweeper 6 3850-8600 7148-00
29. Watchman 14 3850-8600 7148-00
30. Mali 30 3850-8600 7148-00
31. Scavenger 2 3850-8600 7148-00
  TOTAL    9585    

:: Website Disclaimer :: Copyright © 2005 Government of Andhra Pradesh All rights reserved.
Designed & Developed by RAM Informatics Ltd. Hyderabad, INDIA.