(Rs. in Crores)                                        
YEAR A.P.E.T % OF GROWTH
1995-96 67.74 25.63%
1996-97 64.67 -4.53%
1997-98 72.25 11.72%
1998-99 74.68 3.36%
1999-00 78.87 5.61%
2000-01 60.17 -23.71%
2001-02 69.74 15.90%
2002-03 78.18 12.10%
2003-04 83.08 6.46%
2004-05 86.52 4.14%
2005-06 55.99 -35.28%
2006-07 63.00 12.52%
 
 
 
 
:: Website Disclaimer :: Copyright © 2005 Government of Andhra Pradesh All rights reserved.
Designed by CTD, Developed & Maintained by RAM Informatics Ltd. Hyderabad, INDIA.