(Rs. in Crores)                                        
YEAR LUXURY TAX % OF GROWTH
1995-96 6.91 41.60%
1996-97 34.01 392.19%
1997-98 56.39 65.80%
1998-99 72.85 29.19%
1999-00 19.01 -73.91%
2000-01 17.44 -8.26%
2001-02 19.93 14.28%
2002-03 18.55 -6.92%
2003-04 16.48 -10.85%
2004-05 37.98 130.46%
2005-06 29.04 -23.54
2006-07 36.91 27.10
 
 
 
 
:: Website Disclaimer :: Copyright © 2005 Government of Andhra Pradesh All rights reserved.
Designed by CTD, Developed & Maintained by RAM Informatics Ltd. Hyderabad, INDIA.