Back
(Rs. in Crores)
YEAR A.P.E.T GROWTH
1962-63 1.24  
1963-64 1.43 15.32%
1964-65 1.55 8.39%
1965-66 2.21 42.58%
1966-67 2.90 31.22%
1967-68 3.27 12.76%
1968-69 3.71 13.46%
1969-70 3.91 5.39%
1970-71 4.54 16.11%
1971-72 4.63 1.98%
1972-73 4.65 0.43%
1973-74 6.23 33.98%
1974-75 11.13 78.65%
1975-76 13.13 17.97%
1976-77 15.87 20.87%
1977-78 16.82 5.99%
1978-79 18.98 12.84%
1979-80 20.49 7.96%
1980-81 22.91 11.81%
1981-82 25.79 12.57%
1982-83 29.32 13.69%
1983-84 34.81 18.72%
1984-85 40.49 16.32%
1985-86 44.78 10.60%
1986-87 45.67 1.99%
1987-88 48.75 6.74%
1988-89 46.14 -1.25%
1989-90 46.24 -3.95%
1990-91 37.98 -17.86%
1991-92 37.92 -0.16%
1992-93 39.71 4.72%
1993-94 42.76 7.68%
1994-95 53.92 26.10%
 
The Andhra Pradesh Tax on Professions, Trades, Callings and Employments Act, 1987
(Rs. in Crores)
YEAR PROFESSION TAX GROWTH
1987-88 10.44  
1988-89 19.92 90.80%
1989-90 24.72 24.10%
1990-91 27.55 11.45%
1991-92 31.39 13.94%
1992-93 33.82 7.74%
1993-94 38.38 13.48%
1994-95 41.10 7.09%
 
The Andhra Pradesh Tax on luxuries Act, 1987
(Rs. in Crores)
YEAR LUXURY TAX GROWTH
1987-88 0.27  
1988-89 1.48 448.15%
1989-90 1.42 -4.05%
1990-91 1.85 30.28%
1991-92 2.67 44.32%
1992-93 3.28 22.85%
1993-94 4.01 22.26%
1994-95 4.88 21.70%
 
UNDER APGST AND CST ACTS
(RS. IN CRORES)
YEAR APGST CST  TOTAL GROWTH
1962-63 13.11 0.98 14.09  
1963-64 16.39 1.66 18.05 28.11%
1964-65 21.07 1.73 22.80 26.32%
1965-66 22.80 1.78 24.58 7.81%
1966-67 27.08 2.18 29.26 19.04%
1967-68 31.20 2.45 33.65 15.00%
1968-69 38.79 3.07 41.86 24.40%
1969-70 39.53 3.75 43.28 3.39%
1970-71 45.62 5.50 51.12 18.11%
1971-72 45.85 5.32 51.17 0.10%
1972-73 46.94 6.59 56.53 10.47%
1973-74 66.04 9.65 75.69 33.89%
1974-75 90.73 14.88 105.61 39.53%
1975-76 124.03 21.87 145.90 38.15%
1976-77 134.04 24.80 158.84 8.87%
1977-78 148.09 25.62 173.71 9.36%
1978-79 159.52 32.39 191.91 10.48%
1979-80 187.52 37.27 224.79 17.13%
1980-81 245.66 33.13 278.79 24.02%
1981-82 265.48 76.19 341.67 22.55%
1982-83 335.49 66.39 401.88 17.62%
1983-84 424.67 72.07 496.74 23.60%
1984-85 510.88 96.05 606.93 22.18%
1985-86 643.39 117.93 761.32 25.44%
1986-87 775.81 27.39 803.20 5.50%
1987-88 923.79 46.72 970.51 20.83%
1988-89 1045.56 61.14 1106.70 14.03%
1989-90 1145.72 91.70 1237.42 11.81%
1990-91 1198.77 226.73 1425.50 15.20%
1991-92 1409.19 264.44 1673.63 17.41%
1992-93 1527.77 322.05 1849.82 10.53%
1993-94 1959.99 363.87 2323.86 25.63%
1994-95 2344.48 482.76 2827.24 21.66%
1995-96 2433.97 520.54 2954.51 4.50%
1996-97 2971.34 536.91 3508.25 18.74%
1997-98 3998.07 491.04 4489.11 27.96%
1998-99 4648.81 49.15 5138.96 14.48%
1999-00 5516.30 518.35 6034.65 17.43%
2000-01 6492.00 625.00 7117.00 17.94%
2001-02 7017.10 605.50 7622.60 7.10%
2002-03 7679.95 657.80 8337.75 9.38%
2003-04 8343.81 852.96 9196.77 10.30%
2004-05 9968.78 1053.80 11022.58 20.24%
 
Andhra Pradesh (Telangana Area) Horse Racing and Betting Tax Regulation,1358 F
(RS. IN CRORES)
YEAR BETTING TAX GROWTH
1970-71 0.24 26.32%
1971-72 0.33 37.50%
1972-73 0.37 12.12%
1973-74 0.50 35.14%
1974-75 0.74 48.00%
1975-76 1.03 39.19%
1976-77 1.15 11.65%
1977-78 1.53 33.04%
1978-79 1.40 -8.50%
1979-80 1.61 15.00%
1980-81 2.72 68.94%
1981-82 2.93 7.72%
1982-83 2.91 -0.68%
1983-84 2.97 2.06%
1984-85 3.07 3.37%
1985-86 3.01 -1.95%
1986-87 2.45 -18.60%
1987-88 3.50 42.86%
1988-89 3.18 -9.14%
1989-90 3.29 3.46%
1990-91 6.59 100.30%
1991-92 4.58 -30.50%
1992-93 5.71 24.67%
1993-94 13.09 129.25%
1994-95 8.69 -33.61%
 
:: Website Disclaimer :: Copyright © 2005 Government of Andhra Pradesh All rights reserved.
Designed by CTD, Developed & Maintained by RAM Informatics Ltd. Hyderabad, INDIA.