(Rs. in Crores)                                        
YEAR R.D.C. % OF GROWTH
1997-98 222.63  
1998-99 138.46 -37.81%
1999-00 171.06 23.54%
2000-01 211.37 23.56%
2001-02 259.01 22.54%
2002-03 209.37 -19.17%
2003-04 125.35 -40.27%
2004-05 169.64 35.33%
2005-06 160.75 -5.24%
2006-07 210.44 30.91%
 
 
 
 
:: Website Disclaimer :: Copyright © 2005 Government of Andhra Pradesh All rights reserved.
Designed by CTD, Developed & Maintained by RAM Informatics Ltd. Hyderabad, INDIA.